SHORT-TERM COURSES ARE GEARED TOWARD INDIVIDUALS SEEKING CAREER
OR PERSONAL GROWTH AND EMPLOYERS INVESTING IN THE ADVANCEMENT OF THEIR WORKFORCE.

The browser you are using is no longer supported and you will be unable to complete your purchase. We recommend using the latest versions of Chrome, Edge, or Firefox.
SHORT-TERM COURSES ARE GEARED TOWARD INDIVIDUALS SEEKING CAREER
OR PERSONAL GROWTH AND EMPLOYERS INVESTING IN THE ADVANCEMENT OF THEIR WORKFORCE.
Can’t find the course you are looking for?
*You must be at least 16 years of age to enroll in an Short-Term Professional Development Course.
| Course Description (Class) | Class End Date/Time | Class Start Date/Time | Hours Per Meeting | Sunday? | Monday? | Tuesday? | Wednesday? | Thursday? | Friday? | Saturday? | In District Cost | Out of District Cost | Training On Demand | Content URL | Session Format | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| How and Where to Grow Your Wealth | Join our exclusive class designed to empower families and individuals with the knowledge and tools needed to overcome financial challenges and achieve financial freedom. Learn about essential topics such as budgeting, debt management, building emergency funds, tax-free retirement options, and proper financial protection. Our expert instructors will guide you through financial concepts, introduce you to valuable resources used by the wealthy, and provide personalized financial strategies tailored to your unique goals. Don't miss this opportunity to take control of your financial future and secure a brighter tomorrow. Sign up now and start your journey towards financial success! Free Class | 1 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Excel 2021/365 Level 2 | What is the purpose of Excel Level 2? Level 2 is paced just right with another three days. Not only has level one made us more efficient, it has gotten us ready for advanced data analysis. We are going to learn how to make sense of all that data. In the beginning there were numbers, but the numbers didn’t know where to go. Who would bring madness to the chaos? Students of level 2 will be charged with herding the numbers into neatly designed tables. From those tables, the numbers will be grouped and those groups named. Methods of filtering and sorting abound. You’ll be exposed to new features that enable you to get the numbers just right. We use advanced analysis tools to quickly measure, check or develop metrics for a sample business. Together we explore charts, graphs, style and flair. We cover options to establish, expand or simply keep on brand. Once the data is evaluated and the style is just so, it is time to share it. We’ll learn ways to collaborate with colleagues. We’ll finish with several ways to protect your hard work. This class will cover Excel 2021 LEVEL 2. | 3 | false | true | false | true | false | false | false | $109 | $196 | false | In Class | ||||
| Excel 2021/365 Level 3 | This is the new 2021 syllabus. Build on the skills introduced in Level 2 and help prepare for the Microsoft Excel certification examination. Learn and work with advanced formulas, lookup functions. Learn to import data. export data and query external databases. You will also learn about some of the analytical features of Excel, such as goal seek and solver, and learn to create and run macros to automate redundant tasks in spreadsheets. Import and create a connection to external data, use power pivot and cube functions. | 3 | false | true | false | true | false | false | false | $109 | $196 | false | In Class | ||||
| Using ChatGPT for Excel | This class will introduce you to using ChatGPT to enhance your Excel productivity, automate tasks, and generate formulas and solutions more efficiently. | 2 | false | false | false | true | false | false | false | $39 | $78 | false | In Class | ||||
| Basics of Artificial Intelligence | Explore the fundamentals of AI, discover popular tools and technologies, and learn how to use AI effectively in everyday tasks and work environments. Perfect for beginners! | 3 | false | false | false | true | false | false | false | $49 | $98 | false | In Class | ||||
| Toolbelt Launchpad | If you’re looking for a career that lets you work with your hands, solve real problems, and earn a paycheck. Toolbelt Launchpad is your starting line. Over six fast-paced nights, we’re handing you the keys to the most essential trades in the world. This isn’t a boring lecture; it’s a "test drive" of five high-demand careers, construction, HVAC, welding, auto mechanics, and auto collision. Our goal for you: Walk away with a clear plan, a new skillset, and the confidence to start your career. Stop wondering what’s next. Strap on the belt and find out. | 3 | false | false | true | true | true | false | false | $84 | $168 | false | In Class | ||||
| TIG Welding for beginners | This 32-hour Beginner TIG (Tungsten Inert Gas) Welding 3G course is designed for individuals seeking to build a strong foundation in TIG welding with a focus on vertical groove (3G) welds. Whether you're an aspiring welder or a hobbyist, this course covers the essentials, including safety protocols, equipment setup, welding techniques, and practical applications. Through hands-on training and guided practice, participants will learn to execute clean and precise welds on various metals, preparing them for certification and further advancement in the welding industry | 3.5 | false | false | true | true | true | false | false | $359 | $593 | false | In Class | ||||
| Real Estate Pre Licensing | This evening course meets training requirements mandated by the state legislature to qualify individuals to sit for the state licensing exam to become a provisional sales associate as outline by the Oklahoma Real Estate Commission. The Commission approves the curriculum and instructor and all topics are relevant to Oklahoma laws. This will be an evening course that will last 8 weeks. | 3 | false | true | true | true | true | false | false | $799 | $1558 | false | In Class | ||||
| The Power of Two: Using CliftonStrengths® and the 6 Types of Working Genius | Ever wonder why some work energizes you while other tasks drain you—even when you’re good at them? In this engaging one-hour Lunch & Learn, discover how two powerful assessments work together to unlock your full potential. You’ll explore how Gallup’s CliftonStrengths® reveals your natural talents, while Patrick Lencioni’s 6 Types of Working Genius identifies the types of work that give you energy. When combined, these tools provide a powerful roadmap for working smarter, improving collaboration, and maximizing your impact. Walk away with practical insights you can immediately use to better understand your work style, communicate more effectively with your team, and focus your efforts where you naturally thrive. | 1.5 | false | false | false | true | false | false | false | $25 | $50 | false | In Class | ||||
| Paraprofessional Special Ed Certificate Training | This course provides basic competencies to entry-level paraprofessionals who work with students having disabilities in kindergarten through high school special/inclusive classrooms. This 24-hour course is the first step in the process for one to be listed on the State Department of Education's Registry of Paraprofessionals. | 4 | false | false | true | true | true | false | false | $195 | $350 | false | In Class | ||||
| Frontline Leadership Advanced LD+ | Leadership Development Plus (LD+) is a 21-hour advanced development experience designed specifically for graduates of the Frontline Leadership Program. It reinforces the core skills leaders have already learned and introduces new, in-demand capabilities around coaching, communication, conflict, accountability, and leading through change. Each module includes a refresher plus expanded tools, science-backed models, case studies, and application activities. | 3 | false | false | false | true | false | false | false | $439 | $552 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Emergency Medical Responder | The Emergency Medical Responder is an integral part of the Emergency Medical Services System. The term "first responder" has been applied to the first individual that arrives at the scene regardless of the individual's credentials. This class will provide students with the core knowledge, skills, and attitudes to function in the capacity of a first responder. Each student's first attempt at the certification test is included in the schedule and cost of the course. | 4 | false | true | false | true | false | false | false | $799 | $1353 | false | In Class | ||||
| Level Up: Expert Panels for Entrepreneurs | A One-Day Power Event for Small Business Growth Join us for Level Up: Expert Panels for Entrepreneurs, a dynamic half-day seminar designed to equip small business owners with real-world insights, practical strategies, and the confidence to take their ventures to the next level. Throughout the day, you’ll hear directly from panels of seasoned experts from a diverse set of Enid small businesses. Each session will feature candid conversations, actionable advice, and live Q&A—so you can walk away with answers to the questions that matter most to your business. Whether you’re just getting started or scaling up, Level Up brings together the tools, connections, and knowledge you need—all in one powerful day. What to Expect: • Inspirational guest speakers • Panel discussions with local business leaders and industry pros • Opportunities to ask your own business questions live • Networking with fellow entrepreneurs and resource providers • Fresh strategies you can implement immediately It’s your business. It’s your time. Let’s Level Up—together. | 5 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| CDL Truck Driver Training Class A | Go to Central Technology Center's website to sign up for information and to sign up for the class. https://centraltech.edu/truck-driver-training/ The program utilizes classroom instruction, range and road driving, as well as, practical application of skills used in highway driving. You will be prepared to join the trucking industry after 28 days of training. Cost is $4,300.00; tuition assistance, discounts and grants available. Upon successful completion of the class/exams and having met all requirements, students earn: Commercial Drivers License (CDL) Central Tech Truck Driver Training certificate of completion PDTI seal of attainment indicating completion of all standards The state-of-the-art facility has a driving range with more than three miles of paved roadway on 45 acres. The range is equipped with traffic signs, railroad crossing, and skill practice areas designed to allow each student to develop the skills necessary to become proficient in driving today’s tractor trailers. Two students per truck allows each student a minimum of 44 hours of drive time ensuring the ability to develop proficient driving skills including: Control/Vehicle Systems Vehicle Pre-Trip Inspection FMCSA Rules & Regulations Air Brakes Systems Coupling & Uncoupling Various Backing Maneuvers Progressive Shifting Space & Speed Management Compliance Safety & Accountability (CSA) Hours of Service Night Driving | 9 | false | true | true | true | true | true | false | $4300 | $8600 | false | In Class | ||||
| Basic Electrical Motor Controls | Apply the fundamentals of electricity to various industrial applications using electrical motor controls. This hands-on course will cover control diagrams, electrical symbols, half-split troubleshooting, component operation, motor protection, and proper meter use. | 4 | false | true | true | true | true | false | false | $300 | $600 | false | In Class | ||||
| Intro to Hydraulics | Students will be introduced to hydraulic concepts, hydraulic power units, distribution equipment, and common types of hydraulic valves: pressure-relief valves, flow control valves, flow regulating valves, pressure-reducing valves, and directional control valves | 4 | false | true | true | true | true | false | false | $250 | $500 | false | In Class | ||||
