SHORT-TERM COURSES ARE GEARED TOWARD INDIVIDUALS SEEKING CAREER
OR PERSONAL GROWTH AND EMPLOYERS INVESTING IN THE ADVANCEMENT OF THEIR WORKFORCE.

The browser you are using is no longer supported and you will be unable to complete your purchase. We recommend using the latest versions of Chrome, Edge, or Firefox.
SHORT-TERM COURSES ARE GEARED TOWARD INDIVIDUALS SEEKING CAREER
OR PERSONAL GROWTH AND EMPLOYERS INVESTING IN THE ADVANCEMENT OF THEIR WORKFORCE.
Can’t find the course you are looking for?
*You must be at least 16 years of age to enroll in an Short-Term Professional Development Course.
| Course Description (Class) | Class End Date/Time | Class Start Date/Time | Hours Per Meeting | Sunday? | Monday? | Tuesday? | Wednesday? | Thursday? | Friday? | Saturday? | In District Cost | Out of District Cost | Training On Demand | Content URL | Session Format | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodturning: Bowl Making | Presented by the Northwest Oklahoma Woodworker's Association. Learn the basics of woodturning, or sharpen your skills on a lathe in this hands-on course. During this project based course, you will make a wooden bowl that you will be able to take home. Tools are provided but students will purchase materials for $35 from the instructor. | 3 | false | false | true | true | false | false | false | $0 | $0 | false | In Class | ||||
| Woodturning: Christmas Ornaments | Presented by the Northwest Oklahoma Woodworker's Association. Create your own holiday gifts and ornaments. Learn new techniques and practice old ones by producing Christmas ornaments on a lathe. Tools are provided but students will pay $35 to the instructor for materials. | 3 | false | false | true | true | false | false | false | $0 | $0 | false | In Class | ||||
| Impact Enid Nonprofit Breakfast & Collaboration | Start your morning with purpose at The Impact Enid Nonprofit breakfast & Collaboration, a welcoming monthly gathering designed to bring people together over coffee and breakfast. Held on the last Friday of each month, this event creates space for meaningful networking, fresh ideas, and collaborative conversations. Whether you’re a nonprofit leader, business professional, or community-minded individual, you’ll have the opportunity to build connections, share insights, and spark new partnerships in a relaxed, energizing environment. Come for the coffee—leave with inspiration, connections, and momentum. These meetings are part of the Oklahoma Center for Nonprofits and cam about as a result of the Impact Enid Summit through Park Avenue Thrift | 1.5 | false | false | false | false | false | true | false | $0 | $0 | false | In Class | ||||
| Impact Enid Nonprofit Breakfast & Collaboration | Start your morning with purpose at The Impact Enid Nonprofit breakfast & Collaboration, a welcoming monthly gathering designed to bring people together over coffee and breakfast. Held on the last Friday of each month, this event creates space for meaningful networking, fresh ideas, and collaborative conversations. Whether you’re a nonprofit leader, business professional, or community-minded individual, you’ll have the opportunity to build connections, share insights, and spark new partnerships in a relaxed, energizing environment. Come for the coffee—leave with inspiration, connections, and momentum. These meetings are part of the Oklahoma Center for Nonprofits and cam about as a result of the Impact Enid Summit through Park Avenue Thrift | 1.5 | false | false | false | false | false | true | false | $0 | $0 | false | In Class | ||||
| Impact Enid Nonprofit Breakfast & Collaboration | Start your morning with purpose at The Impact Enid Nonprofit breakfast & Collaboration, a welcoming monthly gathering designed to bring people together over coffee and breakfast. Held on the last Friday of each month, this event creates space for meaningful networking, fresh ideas, and collaborative conversations. Whether you’re a nonprofit leader, business professional, or community-minded individual, you’ll have the opportunity to build connections, share insights, and spark new partnerships in a relaxed, energizing environment. Come for the coffee—leave with inspiration, connections, and momentum. These meetings are part of the Oklahoma Center for Nonprofits and cam about as a result of the Impact Enid Summit through Park Avenue Thrift | 1.5 | false | false | false | false | false | true | false | $0 | $0 | false | In Class | ||||
| Frontline Leadership Advanced LD+ | Leadership Development Plus (LD+) is a 21-hour advanced development experience designed specifically for graduates of the Frontline Leadership Program. It reinforces the core skills leaders have already learned and introduces new, in-demand capabilities around coaching, communication, conflict, accountability, and leading through change. Each module includes a refresher plus expanded tools, science-backed models, case studies, and application activities. | 3 | false | false | false | true | false | false | false | $439 | $552 | false | In Class | ||||
| Sweet Creations with Lisa: Pretty Pastels of Christmas | In this class you will decorate sugar cookies in pretty pastels! It is sure to make your holiday season merry and bright! Bring your friends and your holiday spirit and lets make some Christmas memories! | 3 | false | true | false | false | false | false | false | $49 | $79 | false | In Class | ||||
| Financial Wellness Checkup | This is your trip to the financial doctor. Diagnose yourself with a financial well-being quiz and learn the pillars of financial wellness and how to improve them. | 1 | false | false | true | false | false | false | false | $0 | $0 | false | In Class | ||||
| Budget Boss Bootcamp | This empowering workshop encourages attendees to become the “boss” of their money by learning how to set goals, budget, limit debt, and make informed financial decisions about banking choices. | 1 | false | false | true | false | false | false | false | $0 | $0 | false | In Class | ||||
| Grant Writing | I’m just a grant! - Components of Typical Foundation and Corporate Grants. What makes up a good grant? We’ll talk about the process of grantmaking as well as the typical components of a solid request. | 3 | false | false | true | false | false | false | false | $25 | $50 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Book It: Online Appointments Using GlossGenius | Take control of your schedule and grow your business with this hands-on class! In just one session, you’ll learn how to set up and manage your GlossGenius account to streamline booking, improve client communication, and reduce no-shows. Perfect for cosmetologists, spa professionals, tattoo artists, and other service providers, this course will help you customize services, organize your calendar, and give clients a professional booking experience. | 3 | false | true | false | false | false | false | false | $49 | $98 | false | In Class | ||||
| MAT | This course prepares participants to become certified as Medication Administration Technicians (MATs) under DHS in Oklahoma. MATs assist clients in group homes, residential facilities, and other settings supported by DHS by safely administering medications, monitoring client responses, and documenting appropriately. The training includes classroom instruction, hands‑on lab skills, and verification of competency. | 8 | false | false | false | false | false | false | true | $159 | $318 | false | In Class | ||||
| Hitting Your Protein Goal for Women | Hitting Your Protein Goals is an educational class designed to help women understand their unique nutritional needs and confidently calculate personal macros. Participants will learn how to determine protein targets, build a realistic eating plan around their macros, and develop the skills to adjust that plan as bodies, goals, and life seasons change. This class emphasizes flexibility, confidence, and sustainability, giving women the tools to fuel strength, energy, and long-term health without overwhelm. | 2 | false | false | true | false | false | false | false | $45 | $90 | false | In Class | ||||
| Building Muscle With a Plan for Women | This class is all about lifting with intention-not guessing, not copying someone else’s routine. Designed for women of all ages and fitness levels, you’ll learn how to build a personalized weightlifting plan that supports your body, your goals, and your current phase of fitness, whether you’re brand new to strength training, getting back into it, or ready to level up. We’ll cover the fundamentals of muscle building, how to choose the right exercises and weights, recovery, and how to adjust your plan as your body changes over time. Expect a supportive, judgment-free environment focused on confidence, strength, and sustainability-not extremes. You’ll leave with a clear, realistic plan you can actually stick to and the knowledge to keep progressing safely and effectively. Strong looks different on every woman and this class helps you build it your way. | 2 | false | false | true | false | false | false | false | $45 | $90 | false | In Class | ||||
| Ignite Your Skills: Fire Pit Basics | Build your own fire pit from start to finish! In this beginner-friendly welding class, you’ll learn the essential skills needed to safely cut, weld, and assemble metal into a sturdy fire pit you can enjoy for years to come. Our instructors will guide you step by step through basic welding techniques, proper tool use, and safety practices. By the end of the class, you’ll not only have hands-on welding experience but also a finished fire pit you created yourself. Perfect for anyone new to welding who wants a practical project and a great reason to gather around the fire. | 3 | false | false | true | false | false | false | false | $239 | $388 | false | In Class | ||||
| Emergency Medical Responder | The Emergency Medical Responder is an integral part of the Emergency Medical Services System. The term "first responder" has been applied to the first individual that arrives at the scene regardless of the individual's credentials. This class will provide students with the core knowledge, skills, and attitudes to function in the capacity of a first responder. Each student's first attempt at the certification test is included in the schedule and cost of the course. | 4 | false | true | false | true | false | false | false | $799 | $1353 | false | In Class | ||||
