SHORT-TERM COURSES ARE GEARED TOWARD INDIVIDUALS SEEKING CAREER
OR PERSONAL GROWTH AND EMPLOYERS INVESTING IN THE ADVANCEMENT OF THEIR WORKFORCE.

The browser you are using is no longer supported and you will be unable to complete your purchase. We recommend using the latest versions of Chrome, Edge, or Firefox.
SHORT-TERM COURSES ARE GEARED TOWARD INDIVIDUALS SEEKING CAREER
OR PERSONAL GROWTH AND EMPLOYERS INVESTING IN THE ADVANCEMENT OF THEIR WORKFORCE.
Can’t find the course you are looking for?
*You must be at least 16 years of age to enroll in an Short-Term Professional Development Course.
| Course Description (Class) | Class End Date/Time | Class Start Date/Time | Hours Per Meeting | Sunday? | Monday? | Tuesday? | Wednesday? | Thursday? | Friday? | Saturday? | In District Cost | Out of District Cost | Training On Demand | Content URL | Session Format | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wastewater Operator Certification | This two-day course, offered by the Oklahoma Rural Water Association (ORWA), is designed for system operators seeking to obtain their initial State certification in wastewater operations. Training topics include: potable water treatment, DEQ regulations and safety. Participants will receive comprehensive instruction aligned with Oklahoma Department of Environmental Quality (DEQ) standards, culminating in DEQ certification testing. Class sizes are limited to 20 students to ensure a focused and effective learning environment. Testing will be conducted on the second day of training and students will have four hours to complete the exam; therefore, class meeting time may extend past 5pm for individual students. Pre-registration is mandatory. Please note: The Oklahoma DEQ requires that all applications and payments for certification classes be received no less than three weeks prior to the exam date (December 22, 2025). Exam fee is $62 paid directly to DEQ. You must register directly through ORWA via the following link: https://orwa.org/events/. Additionally, you must call the ORWA office at (405) 672-8925 to provide the names of attendees. | 9.0000000000 | false | false | false | true | true | false | false | $0.00 | $0.00 | false | In Class | ||||
| Mental Health First Aid for Corrections Officers | Mental Health First Aid (MHFA) for Corrections Professionals equips staff with the knowledge and skills to identify, understand and respond to mental health and substance use challenges in their peers. By providing the necessary support and resources, correctional facilities can help staff members cope with the challenges they face, reduce burnout and promote a positive work environment that ultimately benefits both staff and the individuals they serve. This training is provided by Mental Health First Aid Oklahoma. Participants will receive a three-year digital certificate designating them as a Mental Health First Aider following successful completion of the course. *Training approved for a 7.5 CLEET hours. | 11.0000000000 | false | false | true | false | false | false | false | $0.00 | $0.00 | false | In Class | ||||
| Mental Health First Aid for Corrections Officers | Mental Health First Aid (MHFA) for Corrections Professionals equips staff with the knowledge and skills to identify, understand and respond to mental health and substance use challenges in their peers. By providing the necessary support and resources, correctional facilities can help staff members cope with the challenges they face, reduce burnout and promote a positive work environment that ultimately benefits both staff and the individuals they serve. This training is provided by Mental Health First Aid Oklahoma. Participants will receive a three-year digital certificate designating them as a Mental Health First Aider following successful completion of the course. *Training approved for a 7.5 CLEET hours. | 11.0000000000 | false | false | false | true | false | false | false | $0.00 | $0.00 | false | In Class | ||||
| Using ChatGPT for Excel | This class will introduce you to using ChatGPT to enhance your Excel productivity, automate tasks, and generate formulas and solutions more efficiently. | 3.0000000000 | false | false | true | false | false | false | false | $39.00 | $78.00 | false | In Class | ||||
| Excel 2021/365 Level 1 | What is the point of Excel Level 1? Level 1 is about familiarization with and exposure to the Excel ecosystem. Where are the basic options I am going to need, more than just the data entry? In the first of three level classes of three evening sessions each, we learn to navigate the workbook and the work sheet. Then, it is off to using shortcuts. The shortcuts in level speed up the repetitive tasks, like copy and paste. Next, the beginning of what a formula Is and how they work. We explore the shallow end of the functions included in Excel and how to incorporate them into our formulas. With two main areas left, look and feel, the learning goes to formatting the document. Making it appealing to the eye of your audience. Finally, we share some of the options that can be used to streamline the whole process. You should expect to at the least be familiar with Excel and to have increased your data throughput speed. All this information peppered with some history of and personal anecdotes that help to bring down some of the steepness from your learning curve. This class covers the NEW Microsoft 2021 updates. | 3.0000000000 | false | false | true | false | true | false | false | $109.00 | $196.00 | false | In Class | ||||
| Iphone Basics | Not sure if you are using your iPhone effectively? Join us to learn functions, tips and tricks. The course will include both formal instruction and time to troubleshoot with the instructor. | 3.0000000000 | false | false | true | false | true | false | false | $59.00 | $118.00 | false | In Class | ||||
| Slow Pitch/Fast Pitch Softball Officiating | ⚾ Become the Umpire Teams Can Count On! 🥎 Step behind the plate with confidence in our Short-Term Umpire Training Class for both Slow Pitch and Fast Pitch Softball. In just a few sessions, you’ll learn the essential rules, positioning, and game management skills needed to officiate at every level of play. Whether you’re brand new to umpiring or want to sharpen your skills, this course equips you to make the right call every time. 📢 Spots are limited—sign up today and take your place on the field as a certified umpire! | 3.0000000000 | false | false | true | false | true | false | false | $100.00 | $200.00 | false | In Class | ||||
| Introduction to CNC Machine Operation and Safety | This hands-on class introduces participants to safe CNC machine operation. Learners will cover essential safety practices, machine setup, and operation basics to build confidence around CNC equipment used in today’s manufacturing environments. This class will be two three-hour classes. | 3.0000000000 | false | true | false | true | false | false | false | $99.00 | $198.00 | false | In Class | ||||
| Sewing for Beginners | Learn the essentials of hand sewing, including quick stitches and button replacement, as well as basic machine operation-covering threading, winding and bobbin, and adjusting tension and stitch settings. | 3.0000000000 | false | true | false | true | false | false | false | $59.00 | $89.00 | false | In Class | ||||
| CMA Update | Complete the 8- hour annual training requirement for CMAs. This class will present pertinent information and updates regarding the care of geriatric patients. | 8.0000000000 | false | false | false | false | false | true | false | $75.00 | $150.00 | false | In Class | ||||
| CMA Update | Complete the 8- hour annual training requirement for CMAs. This class will present pertinent information and updates regarding the care of geriatric patients. | 8.0000000000 | false | false | false | false | false | true | false | $75.00 | $150.00 | false | In Class | ||||
| CMA Update | Complete the 8- hour annual training requirement for CMAs. This class will present pertinent information and updates regarding the care of geriatric patients. | 8.0000000000 | false | false | false | true | false | false | false | $75.00 | $150.00 | false | In Class | ||||
| CMA Update | Complete the 8- hour annual training requirement for CMAs. This class will present pertinent information and updates regarding the care of geriatric patients. | 8.0000000000 | false | false | true | false | false | false | false | $75.00 | $150.00 | false | In Class | ||||
| CMA Update | Complete the 8- hour annual training requirement for CMAs. This class will present pertinent information and updates regarding the care of geriatric patients. | 8.0000000000 | false | false | false | false | true | false | false | $75.00 | $150.00 | false | In Class | ||||
| CMA Update | Complete the 8- hour annual training requirement for CMAs. This class will present pertinent information and updates regarding the care of geriatric patients. | 8.0000000000 | false | false | false | false | true | false | false | $75.00 | $150.00 | false | In Class | ||||
| MAT | This course prepares participants to become certified as Medication Administration Technicians (MATs) under DHS in Oklahoma. MATs assist clients in group homes, residential facilities, and other settings supported by DHS by safely administering medications, monitoring client responses, and documenting appropriately. The training includes classroom instruction, hands‑on lab skills, and verification of competency. | 9.0000000000 | false | false | true | true | false | false | false | $159.00 | $273.00 | false | In Class | ||||
| Pipe And Cable Locating | This 6-hour hands-on course combines classroom instruction with field training to teach the fundamentals of utility locating. Participants will learn how to operate line locators, understand their settings and functions, and apply the principles of accurately identifying underground pipes and cables. By the end of the course, students will have practical experience using locating equipment and interpreting results to ensure safe and effective utility detection. | 7.0000000000 | false | true | false | false | false | false | false | $200.00 | $200.00 | false | In Class | ||||
| HEO Large Wheel Loader Simulator Training | Have you ever wanted to learn the basics/entry level of heavy equipment? Here's your opportunity! You will learn entry level control basics, basic nomenclature and basic safety for the Large Wheel Loader. | 8.0000000000 | false | true | true | true | false | false | false | $300.00 | $300.00 | false | In Class | ||||
| Starting a Side Hustle | Join us for the exciting workshop, "Starting a Side Hustle," where your dreams can become reality! This hands-on experience is crafted to empower you to transform your passion into profit. Discover the essential steps to successfully launch your side business while seamlessly managing your full-time job. Whether you're looking to explore a new venture or enhance your skills, this workshop is your gateway to achieving your entrepreneurial goals. Don’t miss out on this opportunity to ignite your potential and take the first step towards financial freedom! This is a free class. | 1.0000000000 | false | false | true | false | false | false | false | $0.00 | $0.00 | false | In Class | ||||
| Journey to Loan Approval | It is common knowledge that credit is the key piece of obtaining a loan approval. However, there are other components lenders evaluate as well. Learn about the unbiased business loan process and how you can decode your own credit worthiness. | 1.0000000000 | false | false | true | false | false | false | false | $0.00 | $0.00 | false | In Class | ||||
| Blueprint to Success: Crafting Your Winning Business Plan | Crafting Your Winning Business Plan: Whether you are a business startup or experienced entrepreneur, this interactive workshop will guide you through writing an effective business plan. You will start writing your plan in class with a business coach in the room to guide your progress. | 1.0000000000 | false | false | true | false | false | false | false | $0.00 | $0.00 | false | In Class | ||||
| The Story Financials Tell | Decode what your financial statements are saying about the health of your business by learning to read your financials and look for trends. | 1.0000000000 | false | false | true | false | false | false | false | $0.00 | $0.00 | false | In Class | ||||
| Employee Rights in the Workplace | Understanding your rights as an employee will prepare you for a career. This informative class will cover topics including discrimination, harassment, wages, family medical leave, whistle blower protections, and other employment laws that protect you as an employee. Empower yourself with knowledge to foster a fair and respectful work environment. | 1.0000000000 | false | false | false | false | true | false | false | $0.00 | $0.00 | false | In Class | ||||
| Aluminum Welding | This class introduces the fundamentals of aluminum welding through practical, hands-on experience. Students will learn to use both TIG welders and wire-feed spool guns to perform common welds, including lap joints and T-joints. | 3.0000000000 | false | true | true | false | false | false | false | $600.00 | $1200.00 | false | In Class | ||||
| Computer Basics | Get up to speed with critical Personal Computer (PC) skills. This class will explore computer concepts with an emphasis on Windows, Office Online, Email and Internet. Become more proficient with skills you'll utilize from logging in to logging out. | 3.0000000000 | false | false | true | false | true | false | false | $149.00 | $271.00 | false | In Class | ||||
