SHORT-TERM COURSES ARE GEARED TOWARD INDIVIDUALS SEEKING CAREER
OR PERSONAL GROWTH AND EMPLOYERS INVESTING IN THE ADVANCEMENT OF THEIR WORKFORCE.

The browser you are using is no longer supported and you will be unable to complete your purchase. We recommend using the latest versions of Chrome, Edge, or Firefox.
SHORT-TERM COURSES ARE GEARED TOWARD INDIVIDUALS SEEKING CAREER
OR PERSONAL GROWTH AND EMPLOYERS INVESTING IN THE ADVANCEMENT OF THEIR WORKFORCE.
Can’t find the course you are looking for?
*You must be at least 16 years of age to enroll in an Short-Term Professional Development Course.
| Course Description (Class) | Class End Date/Time | Class Start Date/Time | Hours Per Meeting | Sunday? | Monday? | Tuesday? | Wednesday? | Thursday? | Friday? | Saturday? | In District Cost | Out of District Cost | Training On Demand | Content URL | Session Format | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handling Combative and Difficult Behaviors in Dementia and Alzheimers Care | This class focuses on equipping caregivers with the skills to manage combative or difficult behaviors in individuals with dementia or Alzheimer’s disease. Caregivers will learn to identify the triggers behind aggressive or resistant actions, understand the emotional and cognitive challenges at play, and explore strategies for de-escalating conflicts in a compassionate and effective manner. The class will cover techniques such as calm communication, distraction, redirection, and setting appropriate boundaries, helping caregivers respond to difficult situations with confidence and empathy. Attendees will also have the opportunity to discuss real-life scenarios and gain support from others facing similar challenges. This is a free class | 2.0000000000 | false | false | false | true | false | false | false | $0.00 | $0.00 | false | In Class | ||||
| Tax Prep for Farmers and Ranchers | Navigating taxes in agriculture requires specialized knowledge. This course is designed to help farmers and ranchers understand the unique tax rules that apply to agricultural businesses. Topics include income reporting, deductible expenses, depreciation of equipment, livestock sales, disaster-related tax provisions, and understanding Schedule F. Whether you’re filing your own taxes or working with a professional, this class will give you the tools to maximize deductions and stay compliant with current tax laws. | 3.0000000000 | false | false | false | true | false | false | false | $0.00 | $0.00 | false | In Class | ||||
| Sublimation Printing: Basics | Discover the art of sublimation printing and learn how to transfer vibrant, high-quality designs onto a variety of different materials! This hands-on course covers the essential equipment, design setup, printing techniques, and heat pressing methods needed to create custom sublimated products. Perfect for beginners looking to start a small business or explore a new creative hobby. | 3.0000000000 | false | false | false | false | true | false | false | $50.00 | $85.00 | false | In Class | ||||
| Adobe Express: Basics | Learn the essentials of Adobe Express, a user-friendly design tool for creating eye-catching social media graphics, flyers, and more—no design experience needed! In this hands-on course, you’ll explore the platform, customize templates, edit images and text, and export your designs for personal or professional use. Perfect for beginners looking to enhance their digital content creation skills. | 3.0000000000 | false | false | false | false | true | false | false | $50.00 | $85.00 | false | In Class | ||||
| Book It: Online Appointments Using GlossGenius | Take control of your schedule and grow your business with this hands-on class! In just one session, you’ll learn how to set up and manage your GlossGenius account to streamline booking, improve client communication, and reduce no-shows. Perfect for cosmetologists, spa professionals, tattoo artists, and other service providers, this course will help you customize services, organize your calendar, and give clients a professional booking experience. | 3.0000000000 | false | true | false | false | false | false | false | $49.00 | $98.00 | false | In Class | ||||
| Makeup 101: Basics | Learn the simple steps to create a polished, everyday makeup look in this practical, do-it-yourself class. Bring your own makeup bag and come with a clean face as we guide you through modern techniques, tools, and trends you can try on yourself during the session. Whether you’re new to makeup or just need a refresher on up-to-date styles, you’ll leave with a routine that feels fresh, natural, and easy to repeat at home. | 3.0000000000 | false | false | false | false | true | false | false | $40.00 | $80.00 | false | In Class | ||||
| Makeup 101: Kids | Join us for a fun night teaching your child about natural makeup application. You will learn plenty too! This class will teach you to utilize your makeup in the best light. Bring your makeup bag and learn how to do a natural face application! You'll end with a fun surprise too (Hint: face paint or hair tinsel)! This class is geared towards kids 6-12 and must be accompanied by an adult. | 3.0000000000 | false | false | false | false | true | false | false | $40.00 | $80.00 | false | In Class | ||||
| Hair Braiding Basics | Learn how to create beautiful braids that go beyond the basics! In this class, you’ll practice on yourself or a partner as you master classic styles like the three-strand, French, and Dutch braid, along with fresh new trends such as bubble and dragon braids. Whether you’re getting ready for everyday wear, a special event, or just want to try something new, you’ll leave with the skills to braid with style. | 3.0000000000 | false | true | false | false | false | false | false | $40.00 | $80.00 | false | In Class | ||||
| Viral Styles: TikTok Hair Hacks | Stay up to date with the latest TikTok-inspired hair trends! In this class, you’ll learn how to style slick backs, create heatless curls, and explore other trending looks making waves online. Perfect for anyone who wants quick, modern styles for everyday wear or special occasions, you’ll leave with fresh techniques you can easily try on your own hair. | 3.0000000000 | false | true | false | false | false | false | false | $40.00 | $80.00 | false | In Class | ||||
| Cybersecurity Awareness for Employees | In this interactive 3-hour course, employees will learn how to recognize, prevent, and respond to cyber threats in the workplace. This training covers common risks like phishing, ransomware, and social engineering, along with best practices for password security, safe browsing, and incident response. Participants will engage in real-world scenarios and hands-on activities to strengthen their cybersecurity awareness and protect both company and personal data. Stay informed, stay secure! | 3.0000000000 | false | false | true | false | false | false | false | $49.00 | $98.00 | false | In Class | ||||
| Next-Generation Accuplacer | High school students need to contact a career counselor before registering. Once the exam is paid for it is nonrefundable. The Next-Generation Accuplacer is an exam intended to assist in the placement of new full-time students. The tests administered include Reading and Arithmetic. The Reading test assesses the test taker’s ability to derive meaning from a range of texts and to determine the meaning of words and phrases in short and extended contexts. The Arithmetic test focuses on computation, order of operations, estimation and rounding, comparing and ordering values in different formats, and recognizing equivalent values across formats. | 3.0000000000 | false | false | false | false | true | false | false | $10.00 | $10.00 | false | In Class | ||||
| Next-Generation Accuplacer | High school students need to contact a career counselor before registering. Once the exam is paid for it is nonrefundable. The Next-Generation Accuplacer is an exam intended to assist in the placement of new full-time students. The tests administered include Reading and Arithmetic. The Reading test assesses the test taker’s ability to derive meaning from a range of texts and to determine the meaning of words and phrases in short and extended contexts. The Arithmetic test focuses on computation, order of operations, estimation and rounding, comparing and ordering values in different formats, and recognizing equivalent values across formats. | 3.0000000000 | false | false | false | false | true | false | false | $10.00 | $10.00 | false | In Class | ||||
| Next-Generation Accuplacer | High school students need to contact a career counselor before registering. Once the exam is paid for it is nonrefundable. The Next-Generation Accuplacer is an exam intended to assist in the placement of new full-time students. The tests administered include Reading and Arithmetic. The Reading test assesses the test taker’s ability to derive meaning from a range of texts and to determine the meaning of words and phrases in short and extended contexts. The Arithmetic test focuses on computation, order of operations, estimation and rounding, comparing and ordering values in different formats, and recognizing equivalent values across formats. | 3.0000000000 | false | false | false | false | true | false | false | $10.00 | $10.00 | false | In Class | ||||
| Cybersecurity Awareness for Employees | In this interactive 3-hour course, employees will learn how to recognize, prevent, and respond to cyber threats in the workplace. This training covers common risks like phishing, ransomware, and social engineering, along with best practices for password security, safe browsing, and incident response. Participants will engage in real-world scenarios and hands-on activities to strengthen their cybersecurity awareness and protect both company and personal data. Stay informed, stay secure! | 3.0000000000 | false | false | false | true | false | false | false | $49.00 | $98.00 | false | In Class | ||||
| Oklahoma Department of Wildlife: Fishing Education (Aquatic Ed) | The Aquatic Resources Education Program (AREP) promotes the sport of fishing and aquatic resource awareness as well as a way to give youth, an opportunity to learn about Oklahoma's aquatic environments and how to fish. Developed in 1988, the program's objectives are: Increase the understanding, appreciation, and awareness of Oklahoma's aquatic resources. Facilitate the learning of angling skills, outdoor ethics, and sport-fishing opportunities in the state. Enhance urban fishing opportunities. Develop Family Fishing Clinics or seminars. Provide information on specialized fishing techniques. Autry Tech in-district students receive enrollment preference and discounts. Total costs and fees will be applied to out-of-district students. | 2.0000000000 | false | false | false | true | false | false | false | $0.00 | $0.00 | false | In Class | ||||
| Oklahoma Department of Wildlife: Explore Bowhunting | Beginning in 2010, the Explore Bowhunting curriculum was developed by the Archery Trade Association (ATA) to teach students (aged 11-17) basic skills used to bowhunt. The program not only teaches students how to interact with nature using ageless hunting skills, but it also teaches an appreciation of what is around them and enhances their encounters with the outdoors. As one of the first states to pilot Explore Bowhunting, the Oklahoma Department of Wildlife Conservation is excited to coordinate with state schools to conduct the program, particularly as a compliment to the highly successful National Archery In Schools and Oklahoma Hunter Education in the Schools programs. Autry Tech in-district students receive enrollment preference and discounts. Total costs and fees will be applied to out-of-district students. | 2.0000000000 | false | false | false | true | false | false | false | $0.00 | $0.00 | false | In Class | ||||
| School Bus Driver | This training program is designed for individuals who hold a driving permit and are seeking guidance in enhancing their skills for the road test. The curriculum covers vital aspects such as backing, parallel parking, picking up passengers, and other key driving maneuvers necessary to ace the road test. Classes are conducted over the course of 12 hours on Saturdays and Sundays as per schedule. | 12.0000000000 | true | false | false | false | false | false | true | $375.00 | $750.00 | false | In Class | ||||
| School Bus Driver | This training program is designed for individuals who hold a driving permit and are seeking guidance in enhancing their skills for the road test. The curriculum covers vital aspects such as backing, parallel parking, picking up passengers, and other key driving maneuvers necessary to ace the road test. Classes are conducted over the course of 12 hours on Saturdays and Sundays as per schedule. | 12.0000000000 | true | false | false | false | false | false | true | $375.00 | $750.00 | false | In Class | ||||
| Water Operator Certification | This two-day course, offered by the Oklahoma Rural Water Association (ORWA), is designed for system operators seeking to obtain their initial State certification. Training topics include: potable water treatment, DEQ regulations and safety. Participants will receive comprehensive instruction aligned with Oklahoma Department of Environmental Quality (DEQ) standards, culminating in DEQ certification testing. Class sizes are limited to 20 students to ensure a focused and effective learning environment. Testing will be conducted on the second day of training and students will have four hours to complete the exam; therefore, class meeting time may extend past 5pm for individual students. Pre-registration is mandatory. Please note: The Oklahoma DEQ requires that all applications and payments for certification classes be received no less than three weeks prior to the exam date (December 22, 2025). Exam fee is $62 paid directly to DEQ. You must register directly through ORWA via the following link: https://orwa.org/events/. Additionally, you must call the ORWA office at (405) 672-8925 to provide the names of attendees. | 9.0000000000 | false | true | true | false | false | false | false | $0.00 | $0.00 | false | In Class | ||||
| Wastewater Operator Certification | This two-day course, offered by the Oklahoma Rural Water Association (ORWA), is designed for system operators seeking to obtain their initial State certification in wastewater operations. Training topics include: potable water treatment, DEQ regulations and safety. Participants will receive comprehensive instruction aligned with Oklahoma Department of Environmental Quality (DEQ) standards, culminating in DEQ certification testing. Class sizes are limited to 20 students to ensure a focused and effective learning environment. Testing will be conducted on the second day of training and students will have four hours to complete the exam; therefore, class meeting time may extend past 5pm for individual students. Pre-registration is mandatory. Please note: The Oklahoma DEQ requires that all applications and payments for certification classes be received no less than three weeks prior to the exam date (December 22, 2025). Exam fee is $62 paid directly to DEQ. You must register directly through ORWA via the following link: https://orwa.org/events/. Additionally, you must call the ORWA office at (405) 672-8925 to provide the names of attendees. | 9.0000000000 | false | false | false | true | true | false | false | $0.00 | $0.00 | false | In Class | ||||
| Mental Health First Aid for Corrections Officers | Mental Health First Aid (MHFA) for Corrections Professionals equips staff with the knowledge and skills to identify, understand and respond to mental health and substance use challenges in their peers. By providing the necessary support and resources, correctional facilities can help staff members cope with the challenges they face, reduce burnout and promote a positive work environment that ultimately benefits both staff and the individuals they serve. This training is provided by Mental Health First Aid Oklahoma. Participants will receive a three-year digital certificate designating them as a Mental Health First Aider following successful completion of the course. *Training approved for a 7.5 CLEET hours. | 11.0000000000 | false | false | true | false | false | false | false | $0.00 | $0.00 | false | In Class | ||||
| Mental Health First Aid for Corrections Officers | Mental Health First Aid (MHFA) for Corrections Professionals equips staff with the knowledge and skills to identify, understand and respond to mental health and substance use challenges in their peers. By providing the necessary support and resources, correctional facilities can help staff members cope with the challenges they face, reduce burnout and promote a positive work environment that ultimately benefits both staff and the individuals they serve. This training is provided by Mental Health First Aid Oklahoma. Participants will receive a three-year digital certificate designating them as a Mental Health First Aider following successful completion of the course. *Training approved for a 7.5 CLEET hours. | 11.0000000000 | false | false | false | true | false | false | false | $0.00 | $0.00 | false | In Class | ||||
| Using ChatGPT for Excel | This class will introduce you to using ChatGPT to enhance your Excel productivity, automate tasks, and generate formulas and solutions more efficiently. | 3.0000000000 | false | false | true | false | false | false | false | $39.00 | $78.00 | false | In Class | ||||
| Excel 2021/365 Level 1 | What is the point of Excel Level 1? Level 1 is about familiarization with and exposure to the Excel ecosystem. Where are the basic options I am going to need, more than just the data entry? In the first of three level classes of three evening sessions each, we learn to navigate the workbook and the work sheet. Then, it is off to using shortcuts. The shortcuts in level speed up the repetitive tasks, like copy and paste. Next, the beginning of what a formula Is and how they work. We explore the shallow end of the functions included in Excel and how to incorporate them into our formulas. With two main areas left, look and feel, the learning goes to formatting the document. Making it appealing to the eye of your audience. Finally, we share some of the options that can be used to streamline the whole process. You should expect to at the least be familiar with Excel and to have increased your data throughput speed. All this information peppered with some history of and personal anecdotes that help to bring down some of the steepness from your learning curve. This class covers the NEW Microsoft 2021 updates. | 3.0000000000 | false | false | true | false | true | false | false | $109.00 | $196.00 | false | In Class | ||||
| Iphone Basics | Not sure if you are using your iPhone effectively? Join us to learn functions, tips and tricks. The course will include both formal instruction and time to troubleshoot with the instructor. | 3.0000000000 | false | false | true | false | true | false | false | $59.00 | $118.00 | false | In Class | ||||
