SHORT-TERM COURSES ARE GEARED TOWARD INDIVIDUALS SEEKING CAREER
OR PERSONAL GROWTH AND EMPLOYERS INVESTING IN THE ADVANCEMENT OF THEIR WORKFORCE.

The browser you are using is no longer supported and you will be unable to complete your purchase. We recommend using the latest versions of Chrome, Edge, or Firefox.
SHORT-TERM COURSES ARE GEARED TOWARD INDIVIDUALS SEEKING CAREER
OR PERSONAL GROWTH AND EMPLOYERS INVESTING IN THE ADVANCEMENT OF THEIR WORKFORCE.
Can’t find the course you are looking for?
*You must be at least 16 years of age to enroll in an Short-Term Professional Development Course.
| Course Description (Class) | Class End Date/Time | Class Start Date/Time | Hours Per Meeting | Sunday? | Monday? | Tuesday? | Wednesday? | Thursday? | Friday? | Saturday? | In District Cost | Out of District Cost | Training On Demand | Content URL | Session Format | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Next-Generation Accuplacer | High school students need to contact a career counselor before registering. Once the exam is paid for it is nonrefundable. The Next-Generation Accuplacer is an exam intended to assist in the placement of new full-time students. The tests administered include Reading and Arithmetic. The Reading test assesses the test taker’s ability to derive meaning from a range of texts and to determine the meaning of words and phrases in short and extended contexts. The Arithmetic test focuses on computation, order of operations, estimation and rounding, comparing and ordering values in different formats, and recognizing equivalent values across formats. | 3 | false | true | false | false | false | false | false | $10 | $10 | false | In Class | ||||
| Next-Generation Accuplacer | High school students need to contact a career counselor before registering. Once the exam is paid for it is nonrefundable. The Next-Generation Accuplacer is an exam intended to assist in the placement of new full-time students. The tests administered include Reading and Arithmetic. The Reading test assesses the test taker’s ability to derive meaning from a range of texts and to determine the meaning of words and phrases in short and extended contexts. The Arithmetic test focuses on computation, order of operations, estimation and rounding, comparing and ordering values in different formats, and recognizing equivalent values across formats. | 3 | false | false | true | false | false | false | false | $10 | $10 | false | In Class | ||||
| The Power of Two: Using CliftonStrengths® and the 6 Types of Working Genius | Ever wonder why some work energizes you while other tasks drain you—even when you’re good at them? In this engaging one-hour Lunch & Learn, discover how two powerful assessments work together to unlock your full potential. You’ll explore how Gallup’s CliftonStrengths® reveals your natural talents, while Patrick Lencioni’s 6 Types of Working Genius identifies the types of work that give you energy. When combined, these tools provide a powerful roadmap for working smarter, improving collaboration, and maximizing your impact. Walk away with practical insights you can immediately use to better understand your work style, communicate more effectively with your team, and focus your efforts where you naturally thrive. | 1.5 | false | false | false | true | false | false | false | $25 | $50 | false | In Class | ||||
| Paraprofessional Special Ed Certificate Training | This course provides basic competencies to entry-level paraprofessionals who work with students having disabilities in kindergarten through high school special/inclusive classrooms. This 24-hour course is the first step in the process for one to be listed on the State Department of Education's Registry of Paraprofessionals. | 4 | false | false | true | true | true | false | false | $195 | $350 | false | In Class | ||||
| Intro to Canva | Bring your ideas to life with Canva in this beginner-friendly class! You’ll learn how to create vibrant graphics for print and digital projects while exploring tools for layouts, fonts, colors, and images. Perfect for business or personal use, this course will help you design eye-catching flyers, social media posts, and more with ease. | 3 | false | false | false | true | false | false | false | $75 | $150 | false | In Class | ||||
| Intro to Canva | Bring your ideas to life with Canva in this beginner-friendly class! You’ll learn how to create vibrant graphics for print and digital projects while exploring tools for layouts, fonts, colors, and images. Perfect for business or personal use, this course will help you design eye-catching flyers, social media posts, and more with ease. | 3 | false | false | true | false | false | false | false | $75 | $150 | false | In Class | ||||
| Canva: Intermediate | Take your Canva skills to the next level in this extended class designed for users with basic experience. You’ll dive into advanced tools and techniques, including typography, color theory, image editing, custom templates, and Canva’s AI features like Magic Write and text-to-image. Along the way, you’ll apply design principles to real-world projects, complete an at-home assignment, and leave with the skills to create polished, professional-quality graphics. | 3 | false | false | true | false | false | false | false | $75 | $150 | false | In Class | ||||
| Canva: Build Your Own Brand Package | Jumpstart your business or side hustle by building your own professional brand package in Canva. In this interactive class, you’ll design a custom logo, choose brand colors and fonts, and create eye-catching social media posts, business cards, and more. By the end of the day, you’ll have a polished branding toolkit that can compete with the pros and set your business apart. | 3 | false | false | true | false | false | false | false | $125 | $250 | false | In Class | ||||
| AI Image Creation | Discover how artificial intelligence can help you create stunning images in minutes! In this interactive class, you’ll explore tools like Canva and ChatGPT, along with other popular AI platforms, while learning how to write prompts, generate visuals, and edit results. By the end of the evening, you’ll know how to create eye-catching graphics with AI that you can use for business, social media, or personal projects. | 3 | false | true | false | false | false | false | false | $40 | $80 | false | In Class | ||||
| Woodturning: Bowl Making | Presented by the Northwest Oklahoma Woodworker's Association. Learn the basics of woodturning, or sharpen your skills on a lathe in this hands-on course. During this project based course, you will make a wooden bowl that you will be able to take home. Tools are provided but students will purchase materials for $35 from the instructor. | 3 | false | false | true | true | false | false | false | $0 | $0 | false | In Class | ||||
| Woodturning: Christmas Ornaments | Presented by the Northwest Oklahoma Woodworker's Association. Create your own holiday gifts and ornaments. Learn new techniques and practice old ones by producing Christmas ornaments on a lathe. Tools are provided but students will pay $35 to the instructor for materials. | 3 | false | false | true | true | false | false | false | $0 | $0 | false | In Class | ||||
| HR in an Hour: Employment Law Series | This nine-month series meets once a month for a focused, one-hour session covering essential employment laws that impact the workplace. Learn how to navigate HR responsibilities, prevent workplace issues, and ensure compliance with legal standards. If you oversee employees, handle hiring or firing, manage payroll, or maintain employee records, you’re already performing HR duties—whether your title is Office Manager, HR, Accounts Receivable/Payable, or another role. Stay informed, protect your business, and gain confidence in managing workplace policies effectively. | 1 | false | false | false | false | true | false | false | $299 | $598 | false | In Class | ||||
| Handmade for the Holidays | This "Handmade for the Holidays" class is designed to help participants create heartfelt, personalized gifts, including custom painted ornaments and gelli print holiday cards, hand made bows and other handmade projects to enhance gift giving this holiday season. The session focuses on easy-to-learn, creative, and cost-effective DIY projects suitable for all ages. | 3 | false | false | false | false | true | false | false | $69 | $118 | false | In Class | ||||
| Impact Enid Nonprofit Breakfast & Collaboration | Start your morning with purpose at The Impact Enid Nonprofit breakfast & Collaboration, a welcoming monthly gathering designed to bring people together over coffee and breakfast. Held on the last Friday of each month, this event creates space for meaningful networking, fresh ideas, and collaborative conversations. Whether you’re a nonprofit leader, business professional, or community-minded individual, you’ll have the opportunity to build connections, share insights, and spark new partnerships in a relaxed, energizing environment. Come for the coffee—leave with inspiration, connections, and momentum. These meetings are part of the Oklahoma Center for Nonprofits and cam about as a result of the Impact Enid Summit through Park Avenue Thrift | 1.5 | false | false | false | false | false | true | false | $0 | $0 | false | In Class | ||||
| Impact Enid Nonprofit Breakfast & Collaboration | Start your morning with purpose at The Impact Enid Nonprofit breakfast & Collaboration, a welcoming monthly gathering designed to bring people together over coffee and breakfast. Held on the last Friday of each month, this event creates space for meaningful networking, fresh ideas, and collaborative conversations. Whether you’re a nonprofit leader, business professional, or community-minded individual, you’ll have the opportunity to build connections, share insights, and spark new partnerships in a relaxed, energizing environment. Come for the coffee—leave with inspiration, connections, and momentum. These meetings are part of the Oklahoma Center for Nonprofits and cam about as a result of the Impact Enid Summit through Park Avenue Thrift | 1.5 | false | false | false | false | false | true | false | $0 | $0 | false | In Class | ||||
| Impact Enid Nonprofit Breakfast & Collaboration | Start your morning with purpose at The Impact Enid Nonprofit breakfast & Collaboration, a welcoming monthly gathering designed to bring people together over coffee and breakfast. Held on the last Friday of each month, this event creates space for meaningful networking, fresh ideas, and collaborative conversations. Whether you’re a nonprofit leader, business professional, or community-minded individual, you’ll have the opportunity to build connections, share insights, and spark new partnerships in a relaxed, energizing environment. Come for the coffee—leave with inspiration, connections, and momentum. These meetings are part of the Oklahoma Center for Nonprofits and cam about as a result of the Impact Enid Summit through Park Avenue Thrift | 1.5 | false | false | false | false | false | true | false | $0 | $0 | false | In Class | ||||
| Frontline Leadership Advanced LD+ | Leadership Development Plus (LD+) is a 21-hour advanced development experience designed specifically for graduates of the Frontline Leadership Program. It reinforces the core skills leaders have already learned and introduces new, in-demand capabilities around coaching, communication, conflict, accountability, and leading through change. Each module includes a refresher plus expanded tools, science-backed models, case studies, and application activities. | 3 | false | false | false | true | false | false | false | $439 | $552 | false | In Class | ||||
| Sweet Creations with Lisa: Pretty Pastels of Christmas | In this class you will decorate sugar cookies in pretty pastels! It is sure to make your holiday season merry and bright! Bring your friends and your holiday spirit and lets make some Christmas memories! | 3 | false | true | false | false | false | false | false | $49 | $79 | false | In Class | ||||
| Financial Wellness Checkup | This is your trip to the financial doctor. Diagnose yourself with a financial well-being quiz and learn the pillars of financial wellness and how to improve them. | 1 | false | false | true | false | false | false | false | $0 | $0 | false | In Class | ||||
| Budget Boss Bootcamp | This empowering workshop encourages attendees to become the “boss” of their money by learning how to set goals, budget, limit debt, and make informed financial decisions about banking choices. | 1 | false | false | true | false | false | false | false | $0 | $0 | false | In Class | ||||
| Grant Writing | I’m just a grant! - Components of Typical Foundation and Corporate Grants. What makes up a good grant? We’ll talk about the process of grantmaking as well as the typical components of a solid request. | 3 | false | false | true | false | false | false | false | $25 | $50 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
| Advanced Medical Orientation | Required program orientation for prospective students for Practical Nursing, Radiography, Respiratory Therapy, and Surgical Technology programs. | 3 | false | false | false | true | false | false | false | $0 | $0 | false | In Class | ||||
