SHORT-TERM COURSES ARE GEARED TOWARD INDIVIDUALS SEEKING CAREER
OR PERSONAL GROWTH AND EMPLOYERS INVESTING IN THE ADVANCEMENT OF THEIR WORKFORCE.

The browser you are using is no longer supported and you will be unable to complete your purchase. We recommend using the latest versions of Chrome, Edge, or Firefox.
SHORT-TERM COURSES ARE GEARED TOWARD INDIVIDUALS SEEKING CAREER
OR PERSONAL GROWTH AND EMPLOYERS INVESTING IN THE ADVANCEMENT OF THEIR WORKFORCE.
Can’t find the course you are looking for?
*You must be at least 16 years of age to enroll in an Short-Term Professional Development Course.
| Course Description (Class) | Class End Date/Time | Class Start Date/Time | Hours Per Meeting | Sunday? | Monday? | Tuesday? | Wednesday? | Thursday? | Friday? | Saturday? | In District Cost | Out of District Cost | Training On Demand | Content URL | Session Format | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wastewater Operator Certification | This two-day course, offered by the Oklahoma Rural Water Association (ORWA), is designed for system operators seeking to obtain their initial State certification in wastewater operations. Training topics include: potable water treatment, DEQ regulations and safety. Participants will receive comprehensive instruction aligned with Oklahoma Department of Environmental Quality (DEQ) standards, culminating in DEQ certification testing. Class sizes are limited to 20 students to ensure a focused and effective learning environment. Testing will be conducted on the second day of training and students will have four hours to complete the exam; therefore, class meeting time may extend past 5pm for individual students. Pre-registration is mandatory. Please note: The Oklahoma DEQ requires that all applications and payments for certification classes be received no less than three weeks prior to the exam date (December 22, 2025). Exam fee is $62 paid directly to DEQ. You must register directly through ORWA via the following link: https://orwa.org/events/. Additionally, you must call the ORWA office at (405) 672-8925 to provide the names of attendees. | 9.0000000000 | false | false | false | true | true | false | false | $0.00 | $0.00 | false | In Class | ||||
| Mental Health First Aid for Corrections Officers | Mental Health First Aid (MHFA) for Corrections Professionals equips staff with the knowledge and skills to identify, understand and respond to mental health and substance use challenges in their peers. By providing the necessary support and resources, correctional facilities can help staff members cope with the challenges they face, reduce burnout and promote a positive work environment that ultimately benefits both staff and the individuals they serve. This training is provided by Mental Health First Aid Oklahoma. Participants will receive a three-year digital certificate designating them as a Mental Health First Aider following successful completion of the course. *Training approved for a 7.5 CLEET hours. | 11.0000000000 | false | false | true | false | false | false | false | $0.00 | $0.00 | false | In Class | ||||
| Mental Health First Aid for Corrections Officers | Mental Health First Aid (MHFA) for Corrections Professionals equips staff with the knowledge and skills to identify, understand and respond to mental health and substance use challenges in their peers. By providing the necessary support and resources, correctional facilities can help staff members cope with the challenges they face, reduce burnout and promote a positive work environment that ultimately benefits both staff and the individuals they serve. This training is provided by Mental Health First Aid Oklahoma. Participants will receive a three-year digital certificate designating them as a Mental Health First Aider following successful completion of the course. *Training approved for a 7.5 CLEET hours. | 11.0000000000 | false | false | false | true | false | false | false | $0.00 | $0.00 | false | In Class | ||||
| Using ChatGPT for Excel | This class will introduce you to using ChatGPT to enhance your Excel productivity, automate tasks, and generate formulas and solutions more efficiently. | 3.0000000000 | false | false | true | false | false | false | false | $39.00 | $78.00 | false | In Class | ||||
| Excel 2021/365 Level 1 | What is the point of Excel Level 1? Level 1 is about familiarization with and exposure to the Excel ecosystem. Where are the basic options I am going to need, more than just the data entry? In the first of three level classes of three evening sessions each, we learn to navigate the workbook and the work sheet. Then, it is off to using shortcuts. The shortcuts in level speed up the repetitive tasks, like copy and paste. Next, the beginning of what a formula Is and how they work. We explore the shallow end of the functions included in Excel and how to incorporate them into our formulas. With two main areas left, look and feel, the learning goes to formatting the document. Making it appealing to the eye of your audience. Finally, we share some of the options that can be used to streamline the whole process. You should expect to at the least be familiar with Excel and to have increased your data throughput speed. All this information peppered with some history of and personal anecdotes that help to bring down some of the steepness from your learning curve. This class covers the NEW Microsoft 2021 updates. | 3.0000000000 | false | false | true | false | true | false | false | $109.00 | $196.00 | false | In Class | ||||
| Iphone Basics | Not sure if you are using your iPhone effectively? Join us to learn functions, tips and tricks. The course will include both formal instruction and time to troubleshoot with the instructor. | 3.0000000000 | false | false | true | false | true | false | false | $59.00 | $118.00 | false | In Class | ||||
| Slow Pitch/Fast Pitch Softball Officiating | ⚾ Become the Umpire Teams Can Count On! 🥎 Step behind the plate with confidence in our Short-Term Umpire Training Class for both Slow Pitch and Fast Pitch Softball. In just a few sessions, you’ll learn the essential rules, positioning, and game management skills needed to officiate at every level of play. Whether you’re brand new to umpiring or want to sharpen your skills, this course equips you to make the right call every time. 📢 Spots are limited—sign up today and take your place on the field as a certified umpire! | 3.0000000000 | false | false | true | false | true | false | false | $100.00 | $200.00 | false | In Class | ||||
| CMA Update | Complete the 8- hour annual training requirement for CMAs. This class will present pertinent information and updates regarding the care of geriatric patients. | 8.0000000000 | false | false | false | false | false | true | false | $75.00 | $150.00 | false | In Class | ||||
| CMA Update | Complete the 8- hour annual training requirement for CMAs. This class will present pertinent information and updates regarding the care of geriatric patients. | 8.0000000000 | false | false | false | false | false | true | false | $75.00 | $150.00 | false | In Class | ||||
| CMA Update | Complete the 8- hour annual training requirement for CMAs. This class will present pertinent information and updates regarding the care of geriatric patients. | 8.0000000000 | false | false | true | false | false | false | false | $75.00 | $150.00 | false | In Class | ||||
| CMA Update | Complete the 8- hour annual training requirement for CMAs. This class will present pertinent information and updates regarding the care of geriatric patients. | 8.0000000000 | false | false | false | false | true | false | false | $75.00 | $150.00 | false | In Class | ||||
| CMA Update | Complete the 8- hour annual training requirement for CMAs. This class will present pertinent information and updates regarding the care of geriatric patients. | 8.0000000000 | false | false | false | false | true | false | false | $75.00 | $150.00 | false | In Class | ||||
| MAT | This course prepares participants to become certified as Medication Administration Technicians (MATs) under DHS in Oklahoma. MATs assist clients in group homes, residential facilities, and other settings supported by DHS by safely administering medications, monitoring client responses, and documenting appropriately. The training includes classroom instruction, hands‑on lab skills, and verification of competency. | 9.0000000000 | false | false | true | true | false | false | false | $159.00 | $273.00 | false | In Class | ||||
| Starting a Side Hustle | Join us for the exciting workshop, "Starting a Side Hustle," where your dreams can become reality! This hands-on experience is crafted to empower you to transform your passion into profit. Discover the essential steps to successfully launch your side business while seamlessly managing your full-time job. Whether you're looking to explore a new venture or enhance your skills, this workshop is your gateway to achieving your entrepreneurial goals. Don’t miss out on this opportunity to ignite your potential and take the first step towards financial freedom! This is a free class. | 1.0000000000 | false | false | true | false | false | false | false | $0.00 | $0.00 | false | In Class | ||||
| Journey to Loan Approval | It is common knowledge that credit is the key piece of obtaining a loan approval. However, there are other components lenders evaluate as well. Learn about the unbiased business loan process and how you can decode your own credit worthiness. | 1.0000000000 | false | false | true | false | false | false | false | $0.00 | $0.00 | false | In Class | ||||
| Blueprint to Success: Crafting Your Winning Business Plan | Crafting Your Winning Business Plan: Whether you are a business startup or experienced entrepreneur, this interactive workshop will guide you through writing an effective business plan. You will start writing your plan in class with a business coach in the room to guide your progress. | 1.0000000000 | false | false | true | false | false | false | false | $0.00 | $0.00 | false | In Class | ||||
| The Story Financials Tell | Decode what your financial statements are saying about the health of your business by learning to read your financials and look for trends. | 1.0000000000 | false | false | true | false | false | false | false | $0.00 | $0.00 | false | In Class | ||||
| Employee Rights in the Workplace | Understanding your rights as an employee will prepare you for a career. This informative class will cover topics including discrimination, harassment, wages, family medical leave, whistle blower protections, and other employment laws that protect you as an employee. Empower yourself with knowledge to foster a fair and respectful work environment. | 1.0000000000 | false | false | false | false | true | false | false | $0.00 | $0.00 | false | In Class | ||||
| Computer Basics | Get up to speed with critical Personal Computer (PC) skills. This class will explore computer concepts with an emphasis on Windows, Office Online, Email and Internet. Become more proficient with skills you'll utilize from logging in to logging out. | 3.0000000000 | false | false | true | false | true | false | false | $149.00 | $271.00 | false | In Class | ||||
| Security Guard IV Firearms | Use either a revolver or a semiautomatic pistol, but not both, in a single class. To complete the training with both types of handguns, you need to enroll twice. You will need a duty style holster, belt, three magazines, magazine pouch and 450 to 500 rounds of ammunition. Reloaded ammo is not allowed to be used in this course. Instruction fulfills the CLEET Armed License Training requirement for the type of weapon used. Price includes first attempt at written certification test. | 1.0000000000 | false | false | true | true | true | false | true | $640.00 | $1210.00 | false | In Class | ||||
| Blacksmithing For Beginners | Learn the basics of this unique course from building a fire to completing a finished product. | 6.0000000000 | false | false | false | false | false | false | true | $154.00 | $308.00 | false | In Class | ||||
| Blacksmithing Advanced | Continue to build on your skills in this unique course after taking Blacksmithing for Beginners. | 6.0000000000 | false | false | false | false | false | false | true | $154.00 | $308.00 | false | In Class | ||||
| Emergency Medical Technician | This training will develop you into a successful EMT and meet the requirements set forth by the State Department of Health. Upon successful completion of this course, you will be eligible to take the national registry exam. Course cost covers books and class supplies, additional costs of black slacks, black belt, and black leather enclosed shoes are the responsibility of the student. This class will be a portion of in classroom, hybrid online cognitive learning, hands on skill labs that will take place on pre-determined dates and 36 hours of clinicals on an ambulance. The instructor will be available through phone and email during the week. | 4.0000000000 | false | false | true | false | true | false | false | $1759.00 | $3318.00 | false | In Class | ||||
| LivingWorks ASIST: Suicide Intervention Skills Training | Offered in partnership with Vance Air Force Base for Safety Week 2026, this two-day workshop equips participants with practical, evidence-based skills to recognize suicide risk and respond to individuals at risk of suicide. LivingWorks training is trusted worldwide to save lives and strengthen communities. As part of our partnership with Vance Air Force Base, there is no cost for DoD CAC holders.** Led by certified ASIST facilitators from Vance Air Force Base, this training is ideal for: •All members of the military community •First responders •Nonprofit & human services professionals •Educators & counselors •Frontline supervisors & HR staff •Medical & mental health professionals Continuing Education Units (CEUs) may be available. Please inquire for a list of eligible credits. Training Objectives: •Recognize suicide warning signs •Provide skilled intervention & create safety plans •Understand how attitudes impact help-seeking & intervention •Build confidence to offer suicide first aid Participants will receive a Certificate of Completion. Lunch is included in registration. **DoD CAC holders must register directly with Lorraine Reimer at 580-213-5593 to bypass the online payment system. | 10.5000000000 | false | false | false | false | true | true | false | $85.00 | $85.00 | false | In Class | ||||
| Identity Theft: Protecting What’s Yours | Learn about methods used by identity thieves to steal personal information and how to protect yourself. | 1.0000000000 | false | false | false | true | false | false | false | $0.00 | $0.00 | false | In Class | ||||
